TOYOTA
 

TOYOTA
code size At/Mt PA/PC model   year O.E
12292 327*568*16 MT PC Toyota COROLLA EE90   16400-11170/16150
12293 327*568*16 AT PC Toyota COROLLA EE90   16400-11180
12103 600*348*16 AT PA Toyota COROLLA ZZE12   16400-21180
12104 600*348*16 MT PA Toyota COROLLA ZZE12   16400-21140
12105 600*348*26 AT PA Toyota COROLLA ZZE12   16400-21180/21240
12106 600*348*26 MT PA Toyota COROLLA ZZE12   16400-21140/21230
12273 375*698*16 AT PA Toyota CORONA   CT190 92 16400-64740
12274 375*698*16 MT PA Toyota CORONA   CT190 92 16400-64731
12302 375*698*26 AT PA Toyota CORONA   CT190 92-96 16400-646740
12303 375*698*26 MT PA Toyota CORONA   CT190 92-96 16400-64731/64730/64780
12276 375*698*16 MT PA Toyota CORONA   CT210 96 16400-64850
12304 375*698*26 AT PA Toyota CORONA   CT210 96 16400-64831
12305 375*698*26 MT PA Toyota CORONA   CT210 96 16400-64850
12071 327*668*16 AT PA Toyota CORONA  AT170 88-91 16400-16200/15380
12072 327*668*16 MT PA Toyota CORONA  AT170 88-91 16400-11200/15360
12067 325*648*16 AT PA Toyota CORONA  AT190 4A 92-94 16400-16460/1
12070 325*648*26 MT PA Toyota CORONA  AT191 92-94 16400-15570
12068 325*648*16 MT PA Toyota CORONA  AT191 7A 92-94 16400-16470/16450
12069 325*648*26 AT PA Toyota CORONA  AT191 7A 92-94 16400-11580/11581
12073 327*668*16 AT PA Toyota CORONA  ST170 88-91 16400-74320/74340
12074 327*668*16 MT PA Toyota CORONA  ST170 88-91 16400-74060
12075 325*648*16 AT PA Toyota CORONA  ST191 1.8 92-94 16400-74790
12076 325*648*16 MT PA Toyota CORONA  ST191 1.8 92-94 164000-74840/74780/7A100/74820
12078 325*648*26 MT PA Toyota CORONA  ST191 2.0 92-94 16400-03090/7A050
12077 325*648*26 AT PA Toyota CORONA  ST191 2.0 92-94 16400-74810/74830
12079 350*698*16 AT PA Toyota CORONA  ST210 97 16400-7A200/1
12080 350*698*16 MT PA Toyota CORONA  ST210 97 16400-7A190/1
12081 350*698*26 AT PA Toyota CORONA  ST210 97 16400-7A400/7A570
12082 350*698*26 MT PA Toyota CORONA  ST210 97  
12282 350*698*16 AT PA Toyota CORONA AT210   16400-16800
12283 350*698*16 MT PA Toyota CORONA AT210   16400-16780
12357 375*708*16 AT PA Toyota CRESS PA  SX80/YX80 89-92 16400-74420/35460
12366 375*708*16 MT PA Toyota CRESS PA  SX80/YX80 89-92 16400-35450
12308 375*708*26 AT PA Toyota CRESSIDA   GX81 89-92 16400-70341
12114 400*708*16 AT PA Toyota CRESSIDA   GX90 92-94 16400-70500/10
12334 375*708*26 AT PA Toyota CRESSIDA   JZX81 89-92 16400-46040
12112 400*708*16 AT PA Toyota CRESSIDA   JZX90 92-94 16400-46240/46340
12109 375*708*16 AT PA Toyota CRESSIDA   RX80 89-92 16400-35480
12111 375*708*16 AT PA Toyota CRESSIDA   RX81 89-92 16400-70341
12118 400*708*16 MT PA Toyota CRESSIDA  GX100 98 16400-70580
12368 375*708*26 MT PA Toyota CRESSIDA  GX81 89-92 16400-70320
12367 375*708*16 AT PA Toyota CRESSIDA  GX81 89-92 16400-70341
12113 400*708*16 MT PA Toyota CRESSIDA  GX90 92-94 16400-70490
12116 400*708*16 MT PA Toyota CRESSIDA  JZX100 98 16400-46480
12350 400*708*26 MT PA Toyota CRESSIDA  JZX100 98 16400-46480
12115 400*708*16 AT PA Toyota CRESSIDA  JZX100  98 96-98 16400-46500/46490
12349 400*708*26 AT PA Toyota CRESSIDA  JZX100  98 96-98 16400-46500
12300 400*708*26 AT PA Toyota CRESSIDA  LX90   16400-5B100
12110 375*708*16 MT PA Toyota CRESSIDA  RX80  89-92 16400-
12117 400*708*16 AT PA Toyota CRESSIDA GX100  98 96-98 16400-70570
12316 400*708*16 MT PA Toyota CRESSIDA MARK II JZX110   16400-46680
12264 425*708*26 AT PA Toyota CROWN   JZS 98 16400-46361
12265 425*708*26 MT PA Toyota CROWN   JZS155 98 16400-46600
12119 425*648*16 AT PA Toyota CROWN  JZS133 92-96 16400-46150/46130
12120 425*648*16 MT PA Toyota CROWN  JZS133 92-96 16400-46160
12121 425*648*26 AT PA Toyota CROWN  JZS133 92-96 16400-46150
12122 425*648*26 MT PA Toyota CROWN  JZS133 92-96 16400-46160
12123 425*708*16 AT PA Toyota CROWN  JZS155 98-00 16400-46361/46600
12124 425*708*16 MT PA Toyota CROWN  JZS155 98-00 16400-
12411 425*708*16 AT PA Toyota CROWN  JZSI 75 99 98-00 16400-46630
12526 425*668*16 AT PA Toyota CROWN  MS 132 87-91  
12527 425*668*16 MT PA Toyota CROWN  MS 132 87-91  
12335 425*668*26 AT PA Toyota CROWN LS130   16400-
12340 425*668*26 MT PA Toyota CROWN LS130   16400-
12127 425*708*26 AT PA Toyota CROWN LXS11   16400-5B400
12128 425*708*26 MT PA Toyota CROWN LXS11   16400-5B410
12321 400*708*16 MT PA Toyota CROWN MARK GRX121  04 16400-31370 OP100锐志
12359 425*708*16 MT PA Toyota CROWN MARK GRX121  04 16400-OP090
12125 425*648*16 AT PA Toyota CROWN YXS10   16400-73530
12126 425*648*16 MT PA Toyota CROWN YXS10   16400-73520
12309 425*648*26 AT PA Toyota CROWN YXS10   16400-73530
12310 425*648*26 MT PA Toyota CROWN YXS10   16400-73520
12374 525*568*26 MT PA Toyota DYNA  WU410/420(HINO) 07 16400-78101
12404 525*468*48 MT PA Toyota DYNA LY235   16400-5B860
12406 525*468*48 AT PA Toyota DYNA LY235    
12196 438*518*32 MT BC Toyota DYNA YY61  80-86  
12403 485*518*48 MT PA Toyota DYNALY211 3L  97-99 16400-5B240
12232 350*478*16 MT PA Toyota ECHO 1.0 YARIS KAPALI   16400-23100/23080
12230 350*478*16 AT PA Toyota ECHO 1.0 YARIS KAPALI   16400-23090/23091
12229 350*478*16 AT PA Toyota ECHO YARIS KAPALI   16400-2107
12231 350*478*16 MT PA Toyota ECHO YARIS KAPALI   16400-21080
12242 450*514*49 MT BC Toyota FJ70   16400-61070
12546 500*418*48 AT PA Toyota FORKLIFT 7FD 2.5 1.5T    
12559 500*448*48 AT PA Toyota FORKLIFT 7FD2.5 2.5T    
12609 500*514*49 MT BC Toyota GENERATOR    
12634 450*538*48 MT PA Toyota Generator    
12602 670*488*16 AT PP Toyota HARRIER ACU30/2AZ 2.4  03-04 16041-28380
12562 675*478*22 AT PA Toyota Harrier /Lexus RS 300/330/RX350   07-09  
12577 675*478*22 MT PA Toyota HARRIER/LEXUS RX300 HYBRID    
12395 340*528*32 MT BC Toyota HIACE  86-91 16400-
12397 340*528*32 MT BC Toyota HIACE  86-91 16400-
12421 345*518*48 MT PA Toyota HIACE  86  
12426 400*518*48 MT PA Toyota HIACE     
12427 400*518*48 MT PA Toyota HIACE  87-89  
12428 400*518*48 MT PA Toyota HIACE  87-91  
12571 510*658*36 MT PA Toyota HIACE    2K(G) 05  
12572 510*658*36 AT PA Toyota HIACE   2K(G) 05   
12295 400*528*32 MT BC Toyota HIACE   2Y 86-89 16400-54280
12521 510*658*36 MT PP Toyota HIACE - 2K (G) 05 16400-70170
12502 510*658*36 AT PP Toyota HIACE  2K(G) 05 16400-70170
12519 510*658*36 MT PP Toyota HIACE  2KD (D) 05 16400-30170
12497 350*278*26 MT PP Toyota HIACE  2KD FTV/KDH200K 05 16510-30010
12501 510*658*36 AT PP Toyota HIACE  2KD(D) 05 16400-30170
12179 400*528*32 MT BC Toyota HIACE  2Y 86-89  
12256 400*528*32 MT BC Toyota HIACE  LH50 86-89 16400-54780
12180 490*398*32 AT BC Toyota HIACE (G) 90-98 16400-75350
12184 490*398*32 AT BC Toyota HIACE (D) 90-98 16400-5B750
12185 490*398*32 MT BC Toyota HIACE (D) 90-98 16400-54751/51.2.3.4/5B740
12186 490*398*37 AT BC Toyota HIACE (D) 90-98 16400-75350
12187 490*398*37 MT BC Toyota HIACE (D) 90-98 16400-54750/51.2.3.4/75330
12181 490*398*32 MT BC Toyota HIACE (G) 90-98  16400-75071
12182 490*398*49 AT BC Toyota HIACE (G) 90-98  
12183 490*398*37 MT BC Toyota HIACE (G) 90-98 16400-75071/75330
12188 505*398*26 AT PA Toyota HIACE(DIESEL)   16400-5B750
12189 505*398*32 MT PA Toyota HIACE(DIESEL)   16400-54750/51.2.3.4/5B740
12190 505*398*36 AT PA Toyota HIACE(DIESEL)   16400-5B750
12190 505*398*49 AT BC Toyota HIACE(DIESEL)   16400-5B750
12191 505*398*32 MT PA Toyota HIACE(DIESEL)   16400-54750/51.2.3.4/5B740/5B741
12192 505*398*32 AT PA Toyota HIACE(GAS)   16400-75350
12193 505*398*26 MT PA Toyota HIACE(GAS)   16400-75071/75330/75072
12194 505*398*36 AT PA Toyota HIACE(GAS)   16400-75350
12195 505*398*36 MT PA Toyota HIACE(GAS)   16400-75071/75330
12435 475*768*26 MT PA Toyota HIGHTLANDER /KLUGER 07-09  
12436 475*768*26 AT PA Toyota HIGHTLANDER /KLUGER 07-09  
12214 450*528*49 MT BC Toyota HILUX    
12218 450*528*49 AT BC Toyota HILUX    
12616 525*648*26 MT PA Toyota HILUX    
12396 395*528*32 MT BC Toyota HILUX  88 16400-


 
©2011-2023 | Powered & Web Design by Oncyprus | Web Hosting by NetShop ISP