TOYOTA
 
TOYOTA
code size At/Mt PA/PC model   year O.E
12455 425*728*16 MT PA Toyota ACM21/ ACM26 AUENSIS VERSO 2.0 AUT   16400-28290/28300
12386 425*728*16 AT PA Toyota ACM21/ACM26   16400-28290
12590 425*728*26 AT PA Toyota ACM21/ACM26   16400-28290
12589 425*728*26 MT PA Toyota ACM21/ACM26     16400-28290
12066 450*728*16 AT PA Toyota ACU10W/15W   16400-28220/28240
12569 675*478*16 AT PA Toyota ALPHARD  06 16041-20280
12570 670*488*16 AT PP Toyota ALPHARD  04 21460-1AA0A
12629 675*478*16 AT PA Toyota ALPHARD  04  
12338 400*708*16 AT PA Toyota AVALON  OO-04  
12339 400*708*16 AT PA Toyota AVALON  OO-04  
12391 425*438*16 MT PA Toyota AVENSES  07 16400-BZ020
12384 380*698*26 MT PA Toyota AVENSES  D4D 97 16400-OG010
12385 380*698*26 AT PA Toyota AVENSES   16400-
12083 325*648*16 AT PA Toyota AVENSIS   01 16400-0D100
12084 325*648*16 MT PA Toyota AVENSIS   01 16400-0D080
12085 325*648*16 AT PA Toyota AVENSIS   01 16400-02280
12086 325*648*16 MT PA Toyota AVENSIS   01 16400-02270/02310
12271 425*558*16 AT PA Toyota AVENSIS   05  
12479 600*348*16 MT PA Toyota AVENSIS  1.8 03 16400-OD210
12480 600*348*16 AT PA Toyota AVENSIS  1.8 03 16400-OD220
12482 625*378*26 MT PA Toyota AVENSIS  2.0 D4D 03 16400-020/16400-27040
12275 375*698*16 AT PA Toyota AVENSIS  CT210 96 16400-64831/6A200
12474 625*368*16 AT PA Toyota Avensis 2.0  1A2   16400-OH120
12473 625*378*26 MT PA Toyota Avensis 2.0 24 WTI09/03 1A2   16400-OH110/OH180
12606 625*408*32 MT PA Toyota AVENSIS 2.0 D4D  (-03)  
12362 400*768*16 AT PA Toyota AVLON   2005 16400-AD010/AD020
12558 374*328*16 MT PA Toyota Ayao/C1 1.0i +/ +AC  04/05- 16400-OQ020
12557 374*328*16 MT PA Toyota Ayao/C1 1.4 Hdi -/ AC  04/05- 16400-YV020
12447 400*728*16 MT PA Toyota CAMRY  03  
12448 400*728*16 AT PA Toyota CAMRY  03  
12450 400*728*16 AT PA Toyota CAMRY   ACV30 03 16400-28280/28281
12451 400*728*26 MT PA Toyota CAMRY   MCV20 07-00 16400-OA050/20090
12498 400*728*16 MT PA Toyota CAMRY   MCV30 03 16400-20270
12045 400*728*16 MT PA Toyota CAMRY   SOLARA 04  
12044 400*728*16 AT PA Toyota CAMRY   SOLARA 2.4L 04 16400-OH050
12046 400*728*26 AT PA Toyota CAMRY   SOLARA 2.4L 04 16400-OH050/OH170
12047 400*728*26 MT PA Toyota CAMRY   SOLARA 2.4L 04 16400-OH160
12013 400*728*16 AT PA Toyota CAMRY  ACV30 03 16400-28280
12014 400*728*16 MT PA Toyota CAMRY  ACV30 03 16400-28270
12361 400*728*16 AT PA Toyota CAMRY  ACV40/2AZ 06 16400-0H291/OH220
12021 425*708*16 AT PA Toyota CAMRY  MCV/MCX 95-96 16400-20040
12022 425*708*16 MT PA Toyota CAMRY  MCV/MCX 95-96 16400-
12023 425*708*26 AT PA Toyota CAMRY  MCV/MCX 95-96 16400-20060/20050
12024 425*708*26 MT PA Toyota CAMRY  MCV/MCX 95-96  
12019 400*728*16 AT PA Toyota CAMRY  MCV20  07-00 16400-0A200/20161
12020 400*728*26 AT PA Toyota CAMRY  MCV20  07-00 16400-0A050/20090
12011 400*728*16 AT PA Toyota CAMRY  MCV30 2003 16400-20270/22060/22061
12012 400*728*26 AT PA Toyota CAMRY  MCV30 2003 16400-0A240
12039 327*668*16 AT PA Toyota CAMRY  SV21 89-91 16400-74130
12040 327*668*16 MT PA Toyota CAMRY  SV21 89-91 16400-74120
12037 375*678*16 AT PA Toyota CAMRY  SV40 92-94 16400-7A140
12038 375*678*16 MT PA Toyota CAMRY  SV40/4SFE 92-94 16400-7A130
12025 425*708*16 AT PA Toyota CAMRY  SXV10 92-96 16400-74760/03061
12026 425*708*16 MT PA Toyota CAMRY  SXV10 92-96 16400-74750
12027 425*708*26 AT PA Toyota CAMRY  SXV10 92-96 16400-03060/74880
12028 425*708*16 MT PA Toyota CAMRY  SXV10 92-96 16400-03050
12030 425*708*16 MT PA Toyota CAMRY  SXV10 92-96 16400-
12031 425*708*26 AT PA Toyota CAMRY  SXV10 92-96 16400-62090
12032 425*708*26 MT PA Toyota CAMRY  SXV10 92-96 16400-62110
12015 400*728*16 AT PA Toyota CAMRY  SXV20 97-00 16400-7A300/7A310/311 03150
12016 400*728*16 MT PA Toyota CAMRY  SXV20 97-00 16400-7A290/16400-03140
12017 400*728*16 AT PA Toyota CAMRY  SXV20 97-00 16400-03150/03161
12018 400*728*26 MT PA Toyota CAMRY  SXV20 97-00 16400-03140/03171
12029 425*708*16 AT PA Toyota CAMRY  VCV10 92-96 16400-62100
12034 425*708*16 MT PA Toyota CAMRY  VCV10 92-96 16400-
12035 425*708*26 AT PA Toyota CAMRY  VCV10 92-96 16400-62160
12036 425*708*26 MT PA Toyota CAMRY  VCV10 92-96 16400-
12033 425*708*16 AT PA Toyota CAMRY  VCV10/4V2 92-96 16400-62150
12041 325*698*16 AT PA Toyota CAMRY  VZV20 87-91 16400-62020
12042 325*698*26 MT PA Toyota CAMRY  VZV20 87-91 16400-62011
12043 325*698*26 AT PA Toyota CAMRY  VZV20 V6 87-91 16400-62020
12365 400*728*16 MT PA Toyota CAMRY 06 ACV40/2AZ   16400-OH280
12466 400*728*26 MT PA Toyota CAMRY 2003  ACV30   16400-28270
12139 325*668*16 AT PA Toyota CELIA 2.4L  87-89 16400-74171
12408 650*318*16 AT PA Toyota CELICA  99 16400-22060
12409 650*318*16 MT PA Toyota CELICA  99 16400-22070
12144 350*638*26 AT PA Toyota CELICA  AT200 94-97 16400-16540
12145 350*638*26 MT PA Toyota CELICA  AT200 94-97 16400-16550
12142 350*638*16 AT PA Toyota CELICA  ST200 94-97 16400-7A060/7A070
12143 350*638*26 MT PA Toyota CELICA  ST200 94-97 16400-7A070
12141 325*688*16 MT PA Toyota CELICA ST180   16400-74510/74540
12140 325*688*16 AT PA Toyota CELICA ST180   16400-74540/74520
12313 325*688*26 AT PA Toyota CELICA ST180   16400-74540
12617 550*578*48 MT PA Toyota COASTER    
12356 550*578*48 MT PA Toyota COASTER   BB40/3B   97 '97-99 16400-58570/58571
12509 550*578*48 MT PA Toyota COASTER H2B40/1HZ   16400-17261
12352 490*578*48 MT PA Toyota COASTER HZB HK   16400-
12508 550*578*48 AT PA Toyota COASTER HZB40/1HZ  97-99 16400-17251
12354 550*578*48 AT PA Toyota COASTER HZB40/HZ   99 16400-17251
12355 550*578*48 AT PA Toyota COASTER HZB50/HD   99 16400-17271
12353 550*578*48 MT PA Toyota COASTER HZB50/HK/HD  99 16400-17261
12323 400*638*26 AT PA Toyota CONDOR SURF 7K   16400-
12324 400*638*26 MT PA Toyota CONDOR SURF 7K   16400-
12322 400*638*26 MT PA Toyota CONDOR ZACE   16400-
12437 600*368*16 MT PA Toyota COROLLA  08 16410-22170
12438 600*368*16 AT PA Toyota COROLLA  08 16410-22180
12514 600*368*16 AT PA Toyota COROLLA  08-09  16400-0T040
12575 600*368*16 AT PA Toyota COROLLA  08  
12107 325*688*16 AT PA Toyota COROLLA   92-94 16400-16301/11/90
12108 325*688*26 AT PA Toyota COROLLA   92-94 16400-16301/11/90
12266 325*668*16 AT PA Toyota COROLLA   84-89  
12267 325*668*16 MT PA Toyota COROLLA   84-89 16400-15200
12452 325*688*16 MT PA Toyota COROLLA   92-94 16400-16301/11/90
12513 600*368*16 MT PA Toyota COROLLA   08-09 16400-0T030
12102 350*698*26 MT PA Toyota COROLLA   CE100 2.0D(D) 93-97 16400-64640/64630/64650/64651/64720
12101 350*698*16 AT PA Toyota COROLLA   CE110 2.0D(D) 93-97 16400-64630
12099 350*698*16 AT PA Toyota COROLLA   CE110(D) 93-97 16400-64630/720
12100 350*698*16 MT PA Toyota COROLLA   CE110(D) 93-97 16400-64640
12346 350*628*26 AT PA Toyota COROLLA  98 AE115   16400-OD040
12093 350*698*16 AT PA Toyota COROLLA  AE100 92-96 16400-15510
12094 350*698*16 MT PA Toyota COROLLA  AE100 92-96 16400-15480/1
12095 350*688*16 AT PA Toyota COROLLA  AE100 92-96 16400-15480
12096 350*698*26 MT PA Toyota COROLLA  AE100 92-96 16400-15481
12091 350*638*16 AT PA Toyota COROLLA  AE110 98-00 16400-02110/15500/15700/16430/16440/16690/16720/
12092 350*638*16 MT PA Toyota COROLLA  AE110 98-00 16400-02100/15450/15480/15520/15690/16660/16680
12097 350*628*16 AT PA Toyota COROLLA  AE115 98 16400-0D040
12098 350*628*16 MT PA Toyota COROLLA  AE115 98 16400-0D030
12087 327*668*16 AT PA Toyota COROLLA  AE92 88-91 16400-16200/15380
12088 327*668*16 MT PA Toyota COROLLA  AE92 88-91 16400-11220/11191/15310/15350/15360/15370/16290/
12089 327*668*26 AT PA Toyota COROLLA  AE92 88-91 16400-15380
12090 327*668*26 MT PA Toyota COROLLA  AE92 88-91 16400-15310
12288 625*368*16 MT PA Toyota COROLLA  CE120  05 16400-6A290
12289 625*378*26 AT PA Toyota COROLLA  CE121  06 16400-6A300
12434 600*368*16 MT PA Toyota COROLLA /ZRE144G 07 16400-22160
12422 600*368*16 AT PA Toyota COROLLA 07/ZRE144G   16400-22160
 

©2011-2023 | Powered & Web Design by Oncyprus | Web Hosting by NetShop ISP