TRUCKS AUTOBUS TOYOTA |
code | size | At/Mt | PA/PC | model | | year | O.E |
12352 | 490*578*48 | MT | PA | Toyota | COASTER HZB HK | | 16400- |
12353 | 550*578*48 | MT | PA | Toyota | COASTER HZB50/HK/HD | 99 | 16400-17261 |
12354 | 550*578*48 | AT | PA | Toyota | COASTER HZB40/HZ | 99 | 16400-17251 |
12355 | 550*578*48 | AT | PA | Toyota | COASTER HZB50/HD | 99 | 16400-17271 |
12356 | 550*578*48 | MT | PA | Toyota | COASTER BB40/3B | 97 '97-99 | 16400-58570/58571 |
12508 | 550*578*48 | AT | PA | Toyota | COASTER HZB40/1HZ | 97-99 | 16400-17251 |
12509 | 550*578*48 | MT | PA | Toyota | COASTER H2B40/1HZ | | 16400-17261 |
| | | | | | | |
TRUCKS VAN TOYOTA |
12374 | 525*568*26 | MT | PA | Toyota | DYNA WU410/420(HINO) | 07 | 16400-78101 |
12403 | 485*518*48 | MT | PA | Toyota | DYNALY211 3L | 97-99 | 16400-5B240 |
12404 | 525*468*48 | MT | PA | Toyota | DYNA LY235 | | 16400-5B860 |
12405 | 387*528*48 | MT | PA | Toyota | QUICK DELIEY HYACE | 95-96 | 16400-5B210/5B521 |
12406 | 525*468*48 | AT | PA | Toyota | DYNA LY235 | | |
12495 | 545*468*48 | MT | PA | Toyota | HINO MT/DYNA/4B | 99-04 | 16400-586400/58641 |
12496 | 545*468*48 | AT | PA | Toyota | HINO AD/DYNA/SOSC | | |
| | | | | | | |
TRUCKS VAN Mistubishi |
14165 | 630*608*48 | MT | PA | Mitsubishi | FUSO FIGHTER 6D17/6D16/6M60 | 92-99 | MC433497/MC443350/ME294378/ME298716/ |
14166 | 570*608*48 | MT | PA | Mitsubishi | FUSO FIGHTER 92-99 6D17/6D16/6M61 | | ME293975/ME298956 |
| | | | | | | |
TRUCKS VAN NISSAN |
15194 | 500*518*26 | MT | PA | Nissan | SVLIANA 200BAS | | |
15199 | 390*518*32 | MT | PA | Nissan | STRUCK | | 21410-6T001 |
15245 | 430*518*32 | MT | PA | Nissan | NSSAN TRUCK ATLAS TD25/TD27 | 95-97 | 21410-6T500 |
15246 | 600*518*32 | MT | PA | Nissan | TRUKC CORDOR FD46 TA 4.6D | 96-99 | 21410-35Z15/35Z06 |
| | | | | | | |
TRUCKS MERCEDES |
40049 | 900*818*48 | AT | PA | Benz | ACTROS | 96-00 | 942 500 1103/1703/3103/3203 |
40050 | 950*818*48 | AT | PA | Benz | ACTROS | 96 | 942 500 0903/1503/2903 |
40051 | 815*818*48 | AT | PA | Benz | ACTROS | 96 | 942 500 1203/2903 |
40052 | 1015*818*48 | AT | PA | Benz | ACTROS | 96 | 901 500 3400 |
40061 | 962*668*48 | MT | PA | Benz | KASSBOHRER C457 TRUCK | | |
40071 | 580*618*63 | MT | BC | Benz | 355 DOUBLE CAP80 | | |
40072 | 850*648*56 | AT | PA | Benz | MERCEDES NG 90 | 92-95 | |
40073 | 875*668*48 | MT | PA | Benz | KASSBOHRER C457 TRUCK | | 123 501 3401/123501 0601 |
40087 | 810*648*56 | AT | PA | Benz | MERCEDES NG | 90 92-95 | 6525014401/4501/6501/650500103/0403/2103 |
40088 | 730*648*56 | AT | PA | Benz | MERCEDES NG | 90 92-95 | 163.500.0103 |
40091 | 900*818*48 | MT | PA | Benz | ACTROS | 96 | 202.500.4103 |
40097 | 810*648*56 | MT | PA | Benz | MERCEDES NG90 | 92-95 | |
40098 | 730*648*56 | MT | PA | Benz | MERCEDES NG90 | 92-95 | |
40099 | 850*648*56 | MT | PA | Benz | MERCEDES NG90 | 92-95 | 942 500 1103/1703/3103/3203 |
40100 | 950*818*48 | MT | PA | Benz | ACTROS | 96 | 942 500 0903/1503/ |
40101 | 815*818*48 | MT | PA | Benz | ACTROS | 96 | 942 500 1203/2303.2803.2903 |
40102 | 1015*818*48 | MT | PA | Benz | ACTROS | 96 | |
40109 | 665*648*56 | MT | PA | Benz | MERCEDES NG90 | 92-95 | 6555000003 |
40110 | 665*648*56 | AT | PA | Benz | MERCEDES NG90 | 92-95 | 1245009303 |
| | | | | | | |
TRUCKS RENAULT |
43011 | 925*728*48 | MT | PA | Reault | RVI MAXTER (D) | 92 | 5010 315 369 |
43012 | 917*728*48 | MT | PA | Reault | RVI MAXTER (D) | 92 | 77 00 430 784 |
43015 | 977*728*48 | MT | PA | Reault | MAGNUM 390 D MIDR | 90 | 1723 528/1719 136/1719 264/1723 898 |
| | | | | | | |
TRUCKS VOLVO |
52018 | 900*868*48 | MT | PA | Volvo | FH 12 460HP D D16 | 93 | 1276435/1676435 |
52020 | 900*708*48 | MT | PA | Volvo | FH-12 34HB/38HB D12 | 92 | |
52019 | 900*868*48 | MT | PA | Volvo | FH-16 470HP/520HP D16 | 92 | 1665249/1676436/20536961 |
| | | | | | | |
TRUCKS IVECO |
81011 | 900*748*48 | MT | PA | Iveco | | | |
81012 | 900*748*48 | MT | PA | Iveco | | | |
81013 | 800*748*48 | MT | PA | Iveco | EVROTRAKKER (D) | 92 | 8139294 93160529 |
81014 | 800*748*48 | MT | PA | Iveco | EURTECH E.24 D | 92-95 | 41214447 |
81015 | 1122*748*48 | MT | PA | Iveco | STRALIS 190S31 | 02- | 41218266 |
81016 | 800*748*48 | MT | PA | Iveco | STRALIS 190S31 | 02- | |
| | | | | | | |
TRUCKS DAF |
DA011 | 970*748*48 | MT | PA | Daf | F95 400/WS225/310 | 87- | 1326 996/1617 340/1617341 |
DA012 | 1065*748*48 | MT | PA | Daf | XF95 XF380/430/480/530 | 97-04 | 1110254-6 |
DA013 | 875*748*48 | MT | PA | Daf | XF95 XF380/430/480/530 | 97-04 | |
| | | | | | | |
TRUCKS MAN |
MA011 | 945*708*48 | MT | PA | Man | F2000 94 6CY/D28 | | 81061016439 |
MA012 | 1065*708*48 | MT | PA | Man | F2000 94 V-10/D28 | | 1061016423/ 6438/6407 |
MA013 | 945*708*48 | MT | PA | Man | F2000 6CY/ D28 | 94 | |
| | | | | | | |
TRUCKS MC |
MC011 | 735*1008*48 | MT | PA | MC | | | |
MC012 | 735*1008*49 | MT | PA | MC | | | 1365371/1439504/1516491 |
| | | | | | | |
TRUCKS SCANIA |
SC011 | 860*688*48 | MT | PA | Scania | SCANIA/P 9.5 | | 132 7249/139 7435/140 88881 |
SC012 | 860*938*48 | MT | PA | Scania | SCANIA DSC9/DSC11 | 95 | |